Bar Graphs and Pie Charts

Pie Chart

Bar Chart
Two-Way Tables
This is a two-way table because it describes two categorical variables, gender and opinion about becoming rich.
| Young Adults by Gender and Chance of Getting Rich | |||
|---|---|---|---|
| Opinion | Female | Male | Total |
| Almost no chance | 96 | 98 | 194 |
| Some chance but probably not | 426 | 286 | 712 |
| A 50-50 chance | 696 | 720 | 1416 |
| A good chance | 663 | 758 | 1421 |
| Almost certain | 486 | 597 | 1083 |
| Total | 2367 | 2459 | 4826 |
Marginal distribution
Conditional Distribution
Association