In 1960, an international agreement set up a system of units called the International System, or the SI system.
Table 1.1 Fundamental SI Units
| Physical Quantity | Name of Unit | Abbreviation |
|---|---|---|
| Mass | kilogram | kg |
| Length | meter | m |
| Time | second | s |
| Temperature | kelvin | K |
| Electric current | ampere | A |
| Amount of substance | mole | mol |
| Luminous intensity | candela | cd |
Table 1.2 Previses Used in the SI System
| Prefix | Symbol | Exponential Notation |
|---|---|---|
| exa | E | $10^{18}$ |
| peta | P | $10^{15}$ |
| tera | T | $10^{12}$ |
| giga | G | $10^{9}$ |
| mega | M | $10^{6}$ |
| kilo | k | $10^{3}$ |
| hecto | h | $10^{2}$ |
| deka | da | $10^{1}$ |
| — | — | $10^0$ |
| deci | d | $10^{-1}$ |
| centi | c | $10^{-2}$ |
| milli | m | $10^{-3}$ |
| micro | $\mu$ | $10^{-6}$ |
| nano | n | $10^{-9}$ |
| pico | p | $10^{-12}$ |
| femto | f | $10^{-15}$ |
| atto | a | $10^{-18}$ |
Table 1.3 Some Examples of Commonly Used Units
| Length | A dime is 1 mm thick. A quarter is 2.5 cm in diameter. The average height of an adult man is 1.8 m. | | --- | --- | | Mass | A nickel has a mass of about 5 g. A 120-Ib person has a mass of about 55 kg. | | Volume | A 12-oz can of soda has a volume of about 360 mL. |
Mass is a measure of the resistance of an object to a change in its state of motion.
The force that gravity exerts on an object is called the object’s weight.